Commodity
Chapter
52 CHAPTER 52 - COTTONSub Chapter
5208 Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m²Sub Heading
520819 – – Other fabricsCode
52081900 – – Other fabrics
Tariffs
Displaying 1-1 of 1 result(s).
| Country Group | Group Description | Activity | Tariff Rate | Unit | Valid From | Valid To |
|---|---|---|---|---|---|---|
| Import Dut | Import Duty | Import | 25% | BX | 31-08-2022 | 01-09-9999 |
Products
Displaying 1-105 of 105 result(s).
| Product Name | Product family | Product technical name | Brand name | Comments | File |
|---|---|---|---|---|---|
| Articulos Textiles | |||||
| Cads And Fabric | |||||
| Cloth Material | |||||
| Cotton Denim Fabric | |||||
| Cotton Fabric Sample | |||||
| Cotton Plain Woven Fabric (Dyed&Waxed)Of Width 150Cms & Weight 235G/M | |||||
| Cotton Samples Of No Value | |||||
| Cotton Spandex Woven Fabric | |||||
| Cotton Textile Samples | |||||
| Crease Fail Fabric Reference | |||||
| Denim | |||||
| Denim Fabric Panel | |||||
| Denim Fabric Samples | |||||
| Denim Fabrics | |||||
| Denim Sample Fabrice | |||||
| Denim Samples | |||||
| Desserto Fabric With Polycotton Backing | |||||
| Dyed Fabric 100%Cotton Garments | |||||
| Fabric | |||||
| Fabric / Woven Ribbon | |||||
| Fabric And Color Sample Polye | |||||
| Fabric And Paper Prints Clothing | |||||
| Fabric And Threds | |||||
| Fabric Bill To Tradequest Corporation Fob | |||||
| Fabric Blankets - Samples | |||||
| Fabric Coating Material | |||||
| Fabric Material | |||||
| Fabric Piece Sample | |||||
| Fabric Sample (Silk) | |||||
| Fabric Sample Buttons Label Hang Tag | |||||
| Fabric Sample Strike Off | |||||
| Fabric Sample52083900.10 | |||||
| Fabric Samples 100% Polyester | |||||
| Fabric Sampling Winter | |||||
| Fabric Satcher | |||||
| Fabric Swatch 100% Cotton | |||||
| Fabric Swathe | |||||
| Fabric Sythenic Sample | |||||
| Fabric Wash Mapping | |||||
| Fabrics And Protector | |||||
| Fabrics Of Man | |||||
| Fabrics Samples | |||||
| Fabrics Samples & Hangers | |||||
| Fake Fur Fabric Swatch | |||||
| Garment Wash Fabric | |||||
| Heavyweight Brushback Swatches | |||||
| Interlining Sample | |||||
| Interlining Sample Polyester Decorations | |||||
| Knit Fabric | |||||
| Knit Polyester Plush Fabric | |||||
| Knitted Fabric Samples | |||||
| Lino 100% Square Metres Cotton Fabric | |||||
| Mesh | |||||
| Metal Eyelets Fabrics And Documents | |||||
| Nylon Spandex Fabric | |||||
| Pants Made Of Polyester Fabric | |||||
| Paper And Fabric Samples | |||||
| Pcs Tatan Fabric Per Yard / Rto | |||||
| Pcs Textile Samples | |||||
| Poly 30% Cotton Fabric | |||||
| Poly Cotton Fabric | |||||
| Poly Fabric | |||||
| Poly Sample Fabric | |||||
| Polyester | |||||
| Polyester Cotton Fabric In Button | |||||
| Polyester Fabric And Zipper | |||||
| Polyester Knitted Fusible Interlining | |||||
| Polyester Mesh | |||||
| Polyester Navy | |||||
| Polyester Plush | |||||
| Polyester Printed Fabric | |||||
| Polyester Quilted Fabric | |||||
| Polyester Textile Cutting | |||||
| Polyesterfabric | |||||
| Polyster Knited Sublimated Singlets | |||||
| Polyswatch | |||||
| Ref Polyester Tricot Lining | |||||
| Roll Of Fabric | |||||
| Rolls Of Pet Nonwoven Fabrics | |||||
| Sample Of Fabric Swatch | |||||
| Sample Of Textile Cut Parts And Patterns | |||||
| Sample Pieces Fabric | |||||
| Samples Swatches | |||||
| Sequins Fabric | |||||
| Sherpa Fabric | |||||
| Silk Fabric Sample | |||||
| Skirts And Divided Skirts | |||||
| Suiting Poly Blend Suiting Fabric | |||||
| Swatches | |||||
| Teijin Swatch | |||||
| Textile Cuttingsample 100%Polyster | |||||
| Textile Fabric Sample | |||||
| Textile Fabrics | |||||
| Textile Samples And Paper Prints | |||||
| Textiles | |||||
| Tie Fabric | |||||
| Tricot Tape And Nylon Fabric | |||||
| Upholstery Fabric | |||||
| Wash Microfiber Fabric Sample | |||||
| Wool Cloth | |||||
| Wool Fabric Woven Lace | |||||
| Woven Fabric Catologue Sample | |||||
| Woven Fabric Fabric Sample | |||||
| Woven Fabrics Of Cotton | |||||
| X Textile Samples |